83333 подписчиков
85 видео
Join Elements in Views | Revit Buttons ✅
Color Elements by Parameters | Revit Buttons (Color Splasher) ✅
Create Wall Finish by Room | Revit Buttons (Room Finishing / Room Finishes) ✅
ROTATE / ALIGN SECTION BOX TO FACE | REVIT® BUTTONS ✅
Color View Tabs by Project | Revit Buttons (pyRevit) ✅
Create Floor Finish by Room | Revit Buttons (Room Finishing / Finishes) ✅
Align & Distribute Everything | Revit Buttons (Old) ✅
ReNaming Multiple Rooms, Views, ... | Revit Buttons ✅
Numbering Elements | Revit Buttons (ElementRenumbering) ✅
Duplicate Sheets, Views, ... in Bulk | Revit Buttons ✅
To 3D View with Auto Section Box | Revit Buttons (Coins) ✅
Extended to 3D View | Revit Buttons (Coins) ✅
CLEAN REVIT TEMPORARY FILES | REVIT® BUTTONS ✅
SHARE DYNAMO SCRIPTS AS REVIT BUTTONS OFFICE-WIDE | NONICATAB PRO | AUTODESK REVIT ADD-IN
EXTEND & SHRINK ELEMENTS | REVIT® BUTTONS ✅
DATA ANALYTIC GRAPHS IN REVIT | NONICATAB PRO | AUTODESK REVIT ADD-IN
UPDATE REVIT BUTTONS FROM OTHER COMPUTERS | NONICATAB PRO | AUTODESK REVIT ADD-IN
REFRESH REVIT BUTTONS & RENAME TOOLBARS | NONICATAB PRO | AUTODESK REVIT ADD-IN
Copy Between Projects ( Sheets, Templates, ... ) | Revit Buttons ✅
Split Columns by Levels | Revit Buttons ✅
My Python Template for Revit
Split / Cut Floors by Rooms or Lines | Revit Buttons ✅
Revit API 2025 Documentation Online
Revit API 2026 Docs Online
6 Ways to Run Dynamo Scripts from Revit | NonicaTab Pro Revit AddIn