Featuring 23 steam locomotives from 17 different railroads. You’ll see a great
variety of steam engines in action with everything from 0-4-0’s to the massive
4-8-8-4 Big Boy. There are 17 different locomotive models in all that are
manufactured by ten historic builders. Also a section with some double header
steam action. Shot from the camera of Bradley A. Plets. Footage era 1987 to 2013.
FEATURED LOCOMOTIVES INCLUDE:
Union Pacific 3985 4-6-6-4 1943 ALCO
Norfolk & Western 1218 2-6-6-4 1943 N&W Roanoke
Black Hills Central 110 2-6-6-2T 1928 Baldwin
Iowa Interstate 6988 2-10-2 1985 Datong, China
Soo Line 1003 2-8-2 1913 ALCO
Canadian Pacific 1293 4-6-2 1948 CLC
Canadian Pacific 2317 4-6-2 1923 MLW
Western Maryland Scenic 734 (ex LS81) 2-8-0 1916 Baldwin
Duluth Missabe & Iron Range (ex D&NE 332) 2-8-0 1906 ALCO
Pere Marquette 1225 2-8-4 1941 Lima
Reading & Northern 2102 4-8-4 1945 Reading
Grand Trunk Western 6325 4-8-4 1942 ALCO
Chicago & NorthWestern 1385 4-6-0 1907 ALCO
Northern Pacific 328 4-6-0 1907 ALCO
Rock River Cannonball 3 0-4-0 1943 Henschel
Midwest Central 6 2-6-0 1891 Baldwin
North Central Ry 17 4-4-0 2013 Kloke
Norfolk & Western 475 4-8-0 1906 Baldwin
Midwest Central 9 SHAY 1923 Lima
Canadian Pacific 2816 4-6-4 1930 MLW
Milwaukee Road 261 4-8-4 1944 ALCO
Union Pacific 4014 4-8-8-4 1941 ALCO
Union Pacific 844 4-8-4 1944 ALCO
Running Time: 80 Minutes
Beautiful Color with Live Audio • Narration On/Off Options • Streaming • Blu-ray or DVD
On Demand streaming: https://vimeo.com/pletsexpress/vod_pages
Get your Blu-ray or DVD Here: https://www.pletsexpress.com/fnimall/...
copyright ©2023 Plets Express Inc.