56 тысяч подписчиков
2 тысяч видео
Preemptive and Non preemptive Scheduling Operating Systems || Lesson 12 || Operating Systems ||
Memory Allocation to Object and Methods Stack and Heap in Java || Lesson 34 || Java Programming ||
Memory Mapped IO || Lesson 78 || Computer Organization || Learning Monkey ||
Deterministic Push Down Automata DPDA || Lesson 73 || Finite Automata || Learning Monkey ||
Understanding ALL ANY or SOME in SQL || Lesson 89 || DBMS || Learning Monkey ||
Simple String Examples in Java || Lesson 60 || Java Programming || Learning Monkey ||
Longest Palindrome in a String || Program 20 || Competitive Coding || Learning Monkey ||
Mistakes Avoided in First Year Btech
Longest Job First LJF Scheduling Algorithm || Lesson 20 || Operating Systems || Learning Monkey ||
GF(p^n) Inverse Using Euclidean Algorithm || Lesson 44 || Cryptography ||
Saddle Point in Neural Network || Lesson 10 || Deep Learning || Learning Monkey ||
Axioms of Probability || Lesson 28 || Probability & Statistics || Learning Monkey ||
Nested Loops in Java || Lesson 25 || Java Programming || Learning Monkey ||
LENGTH SUBSTR INSTR Functions in SQL || Lesson 59 || DBMS || Learning Monkey ||
Campus Placement Packages
if elif else and nested if in Python || Lesson 11 || Python || Learning Monkey ||
Is Coding Really Tough
Continue Statement with Example in Java || Lesson 28 || Java Programming || Learning Monkey ||
Creating Objects and Calling Methods in Java || Lesson 32 || Java Programming || Learning Monkey ||
Understanding Entropy Decision Tree || Lesson 88 || Machine Learning || Learning Monkey ||
Array Second Largest Element in Python || Lesson 19 || Python Placements || Learning Monkey ||
Time and Work Basic Examples || Lesson 4.2 || Aptitude & Reasoning || Learning Monkey ||
ADD and DROP a Constraint using ALTER TABLE command in SQL || Lesson 42 || DBMS || Learning Monkey |
Random sqrt std log Functions in Numpy || Lesson 54 || Python || Learning Monkey ||
Standard Normal Distribution and Probability Table || Lesson 67 || Probability & Statistics ||
IPv4 Address Space || Lesson 57 || Computer Networks || Learning Monkey ||
Row Major Order and Column Major Order in C || Lesson 48 || C Programming || Learning Monkey ||
Classless Inter-Domain Routing CIDR || Lesson 66 || Computer Networks || Learning Monkey ||
Time Complexity of Linear Search and Binary Search || Lesson 33 || Algorithms || Learning Monkey ||
Parallel Connection Priority Interrupt || Lesson 86 || Computer Organization || Learning Monkey ||
Local and Instance Variables in Java || Lesson 33 || Java Programming || Learning Monkey ||
Sigmoid and Tanh Activation Functions || Lesson 6 || Deep Learning || Learning Monkey ||
Heading Element h1 to h6 with align attribute || Lesson 8 || HTML5 & CSS3 || Learning Monkey ||
SGD with Momentum Optimizer || Lesson 13 || Deep Learning || Learning Monkey ||
Unicode Character an UTF 8 encoding || Lesson 18 || Python || Learning Monkey ||
Filter Map Reduce Functions in Python || Lesson 34 || Python || Learning Monkey ||
Line Chart Matplotlib || Lesson 3.3 || Python for Data Science || Learning Monkey ||
Relative Sorting Efficient Code || Program 52 || Competitive Coding || Learning Monkey ||
Intuition on Cryptography Hash Function || Lesson 70 || Cryptography || Learning Monkey ||
MDC and MAC in Cryptography || Lesson 72 || Cryptography || Learning Monkey ||
Do Not Stop at Loops in C Language
Indirect Method of Proof Examples || Lesson 28 || Discrete Math & Graph Theory ||
Order of a Group and Element || Lesson 64 || Cryptography || Learning Monkey ||
HMAC Nested MAC Method || Lesson 73 || Cryptography || Learning Monkey||
First Step in Coding
Understanding J K Flip Flop Characteristic Table Function and Excitation Table || Lesson 117 ||
User Input Output in Python || Lesson 9 || Python || Learning Monkey ||
3 Dimensional Arrays in C || Lesson 49.2 || C Programming || Learning Monkey ||
for Loop in Java || Lesson 22 || Java Programming || Learning Monkey ||
Min-Max Scaling Feature Scaling || Lesson 21 || Machine Learning || Learning Monkey |
Recurring Decimal to Vulgar Fraction || Lesson 7.5 || Aptitude & Reasoning ||