10 тысяч подписчиков
2 тысяч видео
RYZEN 9 7950X3D vs INTEL i9 13900KS || PC GAMES TEST ||
INTEL i7 11800H vs RYZEN 7 5800H || RTX 3060 || GAMING LAPTOP ||
INTEL i3 12100F vs RYZEN 5 3600 || How Big is the Difference in 4K?
INTEL i5 10600K vs RYZEN 7 3700X vs INTEL i7 9700K | PC GAMES TEST |
RTX 4060 vs RTX 4060Ti || PC GAMES TEST ||
RYZEN 3 3300X vs RYZEN 5 3600X vs RYZEN 7 3700X vs RYZEN 9 3900X || RTX 3070 || PC GAMES TEST ||
RX 6900XT + RYZEN 9 7950X3D vs RX 6950XT + RYZEN 9 7900X3D vs RX 7900XT + RYZEN 7 7800X3D ||
GTX 1070Ti vs GTX 1080 vs RTX 2060 SUPER vs RTX 3060 || PC GAMES TEST ||
INTEL i3 12100F vs RYZEN 5 5600 vs INTEL i5 12400F || PC GAMES TEST ||
5200MHz vs 5600MHz vs 6000MHz || Which is Better for RYZEN 7 7800X3D ?
ELDEN RING || RTX 3050 || RTX 3060 || RTX 3070 || RTX 3080 || RTX 3090 ||
RYZEN5 3600X vs RYZEN7 3700X vs RYZEN7 3800X vs RYZEN9 3900X | RTX 2080 SUPER @ 8GB | 1080P|1440P|
6 CORES vs 8 CORES vs 12 CORES || How Many Cores Really Need for GAMING ?
AMD Radeon RX 6600XT || RYZEN 5 5600X || PC GAMES BENCHMARK ||
RX 470 vs RX 480 vs RX 570 vs RX 580 vs RX 590 - in 2024 ||
RTX 2060S vs RX 6600 vs RTX 3060 vs RX 6600XT vs RTX 2070S || PC GAMES TEST ||
RYZEN 7 5700G vs RYZEN 7 5800X vs RYZEN 7 5800X3D ||
i3 12100F (DDR4) vs i5 12400F (DDR4) vs i3 12100F (DDR5) vs i5 12400F (DDR5) || PC GAMES TEST ||
BATTLEFIELD 2042 || RTX 3050 vs RTX 3050Ti vs RTX 3060 || GAMING LAPTOP ||
GTX 1660 vs GTX 1660Ti vs GTX 1070 vs GTX 1070Ti || PC GAMES TEST ||
RTX 3080 vs RX 7800XT vs RTX 4070 || PC GAMES TEST ||
RYZEN 5 5600X vs RYZEN 7 5800X3D vs RYZEN 9 5900X || PC GAMES BENCHMARK TEST ||
RX 5500 vs GTX 1650 SUPER vs RX 580 | Gaming Benchmark |
RYZEN 3 3300X vs RYZEN 5 3500X vs RYZEN 5 3600X vs RYZEN 7 3700X vs RYZEN 9 3900X | RX 5700XT |
RX 470 vs RX 480 vs RX 570 vs RX 580 vs RX 590 || NEW DRIVER - Adrenalin 23.7.2 ||
RYZEN9 3900X vs INTEl i9 10900X vs RYZEN9 3950X | RTX 2080 SUPER | GAMING BENCHMARK
RTX 3060 vs RTX 3070 vs RTX 3080 vs RTX 3090 vs RTX 4090 || PC GAMES TEST ||
GeForce GTX 1050 Ti in 2020
RX 7800XT + RYZEN 7 7800X3D vs RTX 3080Ti + INTEL i7 14700K || PC GAMES TEST ||
RYZEN 7 3700X vs RYZEN 5 5600X vs RYZEN 7 5700G vs RYZEN 5 5600X || PC GAMES ||
GTX 1060 vs GTX 1070 vs GTX 1080 | Gaming Benchmark |
RTX 3060 vs RTX 2070 SUPER vs GTX 1080Ti vs RTX 3060Ti || PC GAMES TEST ||
Call of Duty Vanguard || RTX 2060 SUPER vs RTX 3060 vs RTX 2070 SUPER || PC GAMES TEST ||
RYZEN 5 7600 vs RYZEN 5 7600X vs RYZEN 7 7700 vs RYZEN 7 7700X vs RYZEN 9 7900 vs RYZEN 9 7900X ||
NVIDIA RESIZABLE BAR : ON / OFF || How BIG is the Difference???
RX 7700XT vs RX 7800XT vs RX 7900 vs RX 6950XT vs RX 7900XT vs RX 7900XTX || PC GAMES TEST ||
How big difference between Core i9 9900K(4.7 GHz) and Core i3 9100F(4.0 GHz) at 4K |7 PC GAMES TEST
GTX 1080Ti vs RTX 3060Ti vs RTX 3080Ti vs RTX 4070Ti || PC GAMES TEST ||
RTX 4060Ti + INTEL i7 13700K vs RX 6700XT + RYZEN 7 7800X3D || PC GAMES TEST ||
GTX 1650 vs GTX 1650 SUPER vs GTX 1660 vs GTX 1660 SUPER | RYZEN 3 3300X | 1080P | 1440P |
RYZEN 7 5700X vs RYZEN 7 5800X3D vs RYZEN 7 7700X vs RYZEN 7 7800X3D || PC GAMES TEST ||
RX 7900 GRE vs RTX 4070Ti SUPER vs RX 7900XT || RYZEN 9 9900X || NEW DRIVER || PC GAMES TEST ||
RX 470 vs RX 480 vs RX 570 vs RX 580 vs RX 590 - in 2023 || PC GAMES TEST ||
RTX 3080Ti + RYZEN 9 7950X3D vs RTX 4070Ti + RYZEN 9 7900X3D vs RTX 4080 + RYZEN 7 7800X3D ||
RTX 4070 (LAPTOP) vs RTX 4080 (LAPTOP) vs RTX 4090 (LAPTOP) || PC GAMES TEST ||
GTX 1650 vs GTX 1650 SUPER vs GTX 1660 vs GTX 1660 SUPER | NEW DRIVER- 446.14 | INTEL i5 10400F |
RTX 2080 SUPER vs RX 7600 || PC GAMES TEST ||
RTX 4070 + INTEL i7 13700K vs RX 6800 + RYZEN 7 7800X3D || PC GAMES TEST ||
RTX 4080 Super + RYZEN 9 9900X vs RX 7900XTX + RYZEN 9 9950X vs RTX 4090 + RYZEN 7 9700X ||