31 тысяч подписчиков
519 видео
Computer Science for Class XI-XII by Vinay Mishra🔥
Computer Organization #68: Full Concept of DMA | Direct Memory Access | DMA | Modes of DMA Transfer
Computer Organization #63: Why I/O Interface is needed? Basics of I/O Interface |
Computer Organization #47: Indirect Addressing Mode | Register & Memory Indirect Addressing Mode |
Circular Queue : Intro, insertion, deletion
Graph Theory #14: Matching in Graph | Perfect Matching | Perfect Matching in Bipartite Graph
Computer Organization #29: Practice Problems & Gate Questions | Pipelining | Part-1
DSA using Java and Python | Day-7 | Vinay Sir
Computer Organization #26: Magnetic Tape | Secondary Storage Device | Practice Problems |
DSA using Java and Python | Day-11 | Vinay Sir
In the Process of Self Restoration🔥✨
Java:AWT, SWING, FRAME vs PANEL, Layout Managers, Remote Method Invocation (R.M.I), Wrapper Class
Graph Theory #15: Vertex Cover | Vertex Cover in Bipartite Graph
DSA-#38 | Striver's DSA Sheet Solving | DSA in 50 days by Vinay Mishra | DSA Using Python
Python Programming in 6 hours | Part-#02 | By Vinay Mishra
Machine Learning for beginners| Introduction and History | Day-#01 | Vinay Sir | M.Tech IIIT
Placement Special | Vinay Mishra | M. Tech IIIT NR | Placed✨
DSA using Java and Python | Day-8 | Vinay Sir
DSA using Java and Python | Day-12 | Vinay Sir
DSA using Java and Python | Day-2 | Vinay Sir
DSA using Java and Python | Day-3 | Vinay Sir
DSA using Java and Python | Day-6 | Vinay Sir
Spline Curve| Implicit | Explicit | Parametric Representation | Curve Concept in just 11 min
Python Programming in 6 hours | Part-#03 | By Vinay Mishra
Python Programming in 6 hours | Part-#05 | By Vinay Mishra
DSA using Java and Python | Day-9 | Vinay Sir
Computer Organization #55: Hardwired Control Unit | Control Unit Organization | Gate Question
Overview of Computer Graphics Unit-1 One Shot Complete Revision
Gim नहीं JIM है दोस्त! 🥲
DSA using Java and Python | Day-13 | Vinay Sir
Master Machine Learning | Specially for beginners | Special Session | Vinay Sir | M.Tech IIIT | DSAI
DSA using Java and Python | Day-4 | Vinay Sir
DSA using Java and Python | Day-1 | Teacher's Day Special by Vinay Sir
Computer Organization #64: I/O Mapped I/O & Memory Mapped I/O
DSA-#66 | Striver's DSA Sheet Solving | DSA in 50 days by Vinay Mishra | DSA Using Python
DSA using Java and Python | Day-5 | Vinay Sir
Python Programming in 6 hours | Part-#01 | By Vinay Mishra
Graph Representation : Adjacency matrix, Incidence Matrix, Adjacency list
Window to Viewport Transformation in computer graphics
Washing Machine Problem | Asked in TCS NQT 2020 | Python Solution
Bezier Curve Numerical Problem | Computer Graphics
Computer Organization #48: Relative | Indexed | Base Addressing Mode | Full Concept
Floating Point Representation 1 of 2 | Gate 2022 | Most Important Topic
Machine Learning Full Course By Vinay Mishra⚔️ | Knowledge Gate | Course Link in description✨
The Rock vs The You🔥
SEARCHING & SORTING COMPLETE ( In just 50 min)
TOC: Pumping Lemma Complete (in Hindi)
DDA Algorithm with Numerical Problem